EMMA Coverage Report (generated Fri Jul 28 01:51:09 CEST 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jtiger.assertion | 100% (24/24) | 100% (209/209) | 96% (2568/2662) | 98% (706/724) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AssertionException.java | 100% (1/1) | 100% (5/5) | 100% (81/81) | 100% (19/19) |
Basic.java | 100% (1/1) | 100% (27/27) | 100% (357/357) | 100% (86/86) |
BoxedTypePromoterFactory.java | 100% (2/2) | 100% (4/4) | 100% (71/71) | 100% (18/18) |
Comparable.java | 100% (1/1) | 100% (3/3) | 100% (27/27) | 100% (10/10) |
ComparableTesterFactory.java | 100% (2/2) | 100% (6/6) | 59% (114/194) | 66% (19/29) |
EqualsMethodContract.java | 100% (1/1) | 100% (8/8) | 100% (87/87) | 100% (30/30) |
EqualsMethodContractTesterFactory.java | 100% (3/3) | 100% (12/12) | 98% (258/263) | 96% (45/47) |
HashCodeMethodContract.java | 100% (1/1) | 100% (4/4) | 100% (39/39) | 100% (14/14) |
HashCodeMethodContractTesterFactory.java | 100% (2/2) | 100% (6/6) | 100% (89/89) | 100% (20/20) |
Modifier.java | 100% (1/1) | 100% (59/59) | 100% (699/699) | 100% (234/234) |
ModifierTesterFactory.java | 100% (2/2) | 100% (32/32) | 100% (174/174) | 100% (34/34) |
ObjectFactoryContract.java | 100% (1/1) | 100% (7/7) | 100% (75/75) | 100% (26/26) |
ObjectFactoryContractTesterFactory.java | 100% (2/2) | 100% (9/9) | 100% (198/198) | 100% (55/55) |
Reflection.java | 100% (1/1) | 100% (13/13) | 100% (139/139) | 100% (44/44) |
Serialization.java | 100% (1/1) | 100% (7/7) | 100% (75/75) | 100% (26/26) |
SerializationTesterFactory.java | 100% (2/2) | 100% (7/7) | 90% (85/94) | 81% (26/32) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |