EMMA Coverage Report (generated Fri Jul 28 01:51:09 CEST 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jtiger.report.xml | 100% (5/5) | 100% (45/45) | 98% (772/791) | 97% (164,5/169) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
FixtureResultBeanImpl.java | 100% (1/1) | 100% (7/7) | 100% (71/71) | 100% (19/19) |
FixtureResultsBeanImpl.java | 100% (1/1) | 100% (7/7) | 100% (74/74) | 100% (22/22) |
TestResultBeanImpl.java | 100% (1/1) | 100% (27/27) | 100% (534/534) | 100% (106/106) |
XmlFixtureResultsHandler.java | 100% (2/2) | 100% (4/4) | 83% (93/112) | 80% (17,5/22) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |