EMMA Coverage Report (generated Fri Jul 28 01:51:09 CEST 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jtiger.framework | 100% (77/77) | 100% (415/415) | 98% (6935/7105) | 98% (1642,4/1680) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ArgsConverterFactory.java | 100% (3/3) | 100% (8/8) | 99% (387/392) | 100% (98/98) |
ArgsFactory.java | 100% (2/2) | 100% (9/9) | 100% (165/165) | 100% (35/35) |
ClassAliasMappingFactory.java | 100% (2/2) | 100% (7/7) | 89% (89/100) | 87% (27/31) |
ClassConstructionFactory.java | 100% (2/2) | 100% (4/4) | 100% (59/59) | 100% (18/18) |
DefaultFixtureResultsHandlerFactory.java | 100% (2/2) | 100% (4/4) | 100% (64/64) | 100% (22/22) |
DefaultFixtureResultsHandlerMessage.java | 100% (1/1) | 100% (2/2) | 100% (26/26) | 100% (3/3) |
DefaultSetUpTearDownFactory.java | 100% (2/2) | 100% (5/5) | 90% (142/158) | 91% (39/43) |
DefaultTestDefinitionFactory.java | 100% (2/2) | 100% (4/4) | 100% (18/18) | 100% (8/8) |
FixtureDescriptionFactory.java | 100% (2/2) | 100% (4/4) | 100% (28/28) | 100% (11/11) |
FixtureNameFactory.java | 100% (2/2) | 100% (4/4) | 100% (37/37) | 100% (14/14) |
FixtureResultFactory.java | 100% (2/2) | 100% (12/12) | 100% (95/95) | 100% (25/25) |
FixtureResultsFactory.java | 100% (2/2) | 100% (12/12) | 100% (95/95) | 100% (25/25) |
FixtureResultsHandlerException.java | 100% (1/1) | 100% (4/4) | 100% (16/16) | 100% (8/8) |
FixtureRunnerFactory.java | 100% (2/2) | 100% (4/4) | 83% (134/161) | 82% (33/40) |
FixturesRunnerConfigFactory.java | 100% (2/2) | 100% (11/11) | 100% (204/204) | 100% (44/44) |
FixturesRunnerFactory.java | 100% (2/2) | 100% (4/4) | 100% (71/71) | 100% (21/21) |
FixturesRunnerMain.java | 100% (1/1) | 100% (4/4) | 74% (94/127) | 61% (26,2/43) |
Messages.java | 100% (1/1) | 100% (3/3) | 100% (45/45) | 100% (4/4) |
MethodCategoryFactory.java | 100% (2/2) | 100% (5/5) | 100% (111/111) | 100% (26/26) |
PositionOutOfBoundsException.java | 100% (1/1) | 100% (5/5) | 100% (31/31) | 100% (13/13) |
ReadOnlyArrayFactory.java | 100% (4/4) | 100% (24/24) | 100% (204/204) | 100% (48/48) |
RunnerException.java | 100% (1/1) | 100% (4/4) | 100% (16/16) | 100% (8/8) |
SequenceFactory.java | 100% (15/15) | 100% (199/199) | 100% (3748/3748) | 100% (860/860) |
SetUpException.java | 100% (1/1) | 100% (4/4) | 100% (16/16) | 100% (8/8) |
TearDownException.java | 100% (1/1) | 100% (4/4) | 100% (16/16) | 100% (8/8) |
TestDescriptionFactory.java | 100% (2/2) | 100% (4/4) | 100% (28/28) | 100% (11/11) |
TestFailureFactory.java | 100% (2/2) | 100% (4/4) | 100% (23/23) | 100% (6/6) |
TestIgnoredFactory.java | 100% (2/2) | 100% (4/4) | 100% (20/20) | 100% (6/6) |
TestMethodCategoriesFactory.java | 100% (2/2) | 100% (4/4) | 100% (54/54) | 100% (15/15) |
TestNameFactory.java | 100% (2/2) | 100% (4/4) | 100% (40/40) | 100% (14/14) |
TestResultFactory.java | 100% (2/2) | 100% (19/19) | 96% (488/508) | 100% (88,8/89) |
TestResultType.java | 100% (1/1) | 100% (4/4) | 100% (101/101) | 100% (7/7) |
TestRunnerFactory.java | 100% (2/2) | 100% (4/4) | 76% (182/240) | 86% (34,3/40) |
UnmodifiableIteratorFactory.java | 100% (2/2) | 100% (6/6) | 100% (32/32) | 100% (11/11) |
UnmodifiableListIteratorFactory.java | 100% (2/2) | 100% (12/12) | 100% (56/56) | 100% (17/17) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |