EMMA Coverage Report (generated Fri Jul 28 01:51:09 CEST 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jtiger.ant | 100% (12/12) | 100% (92/92) | 95% (935/985) | 95% (252/265) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
BuildExceptionMessages.java | 100% (1/1) | 100% (8/8) | 100% (45/45) | 100% (9/9) |
Category.java | 100% (1/1) | 100% (4/4) | 100% (16/16) | 100% (8/8) |
FileNameToClassNameFactory.java | 100% (2/2) | 100% (4/4) | 100% (54/54) | 100% (17/17) |
Fixture.java | 100% (1/1) | 100% (4/4) | 100% (16/16) | 100% (8/8) |
FixtureResultsHandlerFactory.java | 100% (1/1) | 100% (2/2) | 100% (28/28) | 100% (11/11) |
Fixtures.java | 100% (1/1) | 100% (6/6) | 100% (116/116) | 100% (26/26) |
JTigerTask.java | 100% (1/1) | 100% (10/10) | 87% (341/391) | 86% (81/94) |
Java.java | 100% (1/1) | 100% (35/35) | 100% (168/168) | 100% (65/65) |
LogMessages.java | 100% (1/1) | 100% (11/11) | 100% (112/112) | 100% (12/12) |
Param.java | 100% (1/1) | 100% (3/3) | 100% (10/10) | 100% (5/5) |
Result.java | 100% (1/1) | 100% (5/5) | 100% (29/29) | 100% (10/10) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |